MERAK 3800TM Tube and Vial Laboratory Marking System Specifications

| Hardware Specifications | |
|---|---|
| System Dimensions | 30” wide x 30” deep x 40” high |
| Weight | 65 lbs, approximately |
| Motorized Axes | 3 (X, Y, Z) |
| Drive Mechanism | Closed Loop, DC Stepper w/ Ball Screw Actuators |
| Position Resolution / Repeatability | 0.01” |
| Print Speed | 10” / Second |
| Standard Marking Envelope (Single Printhead) Standard Marking Envelope (Dual Prinheads) | 12” wide x 12” deep x 5” wide 11” wide x 12” deep x 5” wide |
| Power Requirements (including printers) | 100-240V, 50/60Hz, 10 Amps |
| CPU/Flatscreen Display/Win 11 Pro/ Mouse/KB | Standard |
| Software | |
| System Software | JETEC’s IMS4800 Tube and Vial Marking Software |
| Production Rate | 3000+ Tubes per Hour |
| Maximum Array Qty Per Mark Cycle | 300 (can be increased upon customer request) |
| Maximum No. Lines Per Marking Cycle | 1 – 5 Lines, depending on ink jet printer used |
| Character Heights | 0.050” to 0.400” |
| Data Input | IMS4800 directly, Excel, CSV, COM, Custom Database |
| Fonts | Internal Printer Fonts (5×5, 5×7,7×9, etc.) Standard Windows Fonts (Arial, Helvetica, etc.) |
| Graphics | Monochrome bitmaps and logos |
| Bar Codes | Code 39, Code 128, I2of5, UPC |
| 2D Code Formats | Data Matrix, QR, UDI and UID pre-defined formats |
| Message Storage | Infinite – Standard 128GB SS Drive |
| Network Ready | Yes, Standard Win 11 Protection |
| Linking Capabilities | Yes, Caps to Side or Bottom, Printer Selection |
| Program / User Notes | Yes, Notes, Procedures and Images Linked by Program Can Be Pulled Down From Host Computer |
| Ink Jet Printer (s) / Fluid | |
| Ink Jet Printer Vendors (CIJ) | Videojet, Leibinger, Domino, Keyence, Markem-Imaje |
| Most Common Printer Used | Videojet 1880+ and 1580 |
| Most Common Black Ink Used | Videojet V435 and V4235 (These inks are waterproof; alcohol,formalin, temperature, and solvent resistant.) Videojet V4234, Low VOC ink Call for SDS or Ink Product Bulletin |
![]() | |
| Capabilities | |
| Substrates | Cluster Tubes, Conical Tubes, Cyrogenic Vials, Culture Tubes, Microcentrifuge Tubes, Microscope Slides, PCR Tubes, Petri Dishes, Screw Cap Tubes, Snap Cap Tubes, Custom Vials, Microplates, Cell Culture Plates, Miscellaneous Laboratory Hardware, Labels |
| Surfaces | Top (Caps), Side (Body), Bottom |
| Typical Vial Sizes | 1ml – 50 ml, however can accommodate up to 150ml |
| Typical Test Tube Sizes | 10mm to 25 mm in diameter / 50mm to 200mm in length |
| Acceptable Test Tube Materials | Glass (i.e., borosilicate), plastic, etc. |
| Acceptable Test Tube Bottom Shapes | Flat, Round or Conical |
| Acceptable Racks (Vendors) | TubeWriter, DWK Life Sciences (Wheaton), Heathrow Scientific, Globe Scientific, Eppendorf, Oxford Lab Products |
| JETEC Custom Racks | 3D Printed, Upon Request |
| System Options | |
| 1D/2D Scanner | Cognex, Keyence, IFM Effector, Omron |
| 1D/2D Verifier | Cognex, Keyence, IFM Effector, Omron |
| Hand-Held 1D/2D Scanner | USB or Wireless Available |
| Safety Light Curtain Enclosure | Yes, Available for Merak 3800 XYZ Table Only |
| Large Flat Screen Display | Various Sizes Available |
| Custom User Front End | Request Quote |
| System Private Labeling | Yes, Available Upon Request |
For more information, Click Contact Us, or send an email to
Merak3800info@jetec.com
Send samples, with clear marking instructions, to:
JETEC Corporation
Attn: Tube and Vial Samples
3002 Dow Ave., Ste. 210
Tustin, CA 92780

